Ibipimo ngenderwaho | IEC61439-6, GB7251.1, HB7251.6 |
Sisitemu | Ibyiciro bitatu-insinga eshatu, ibyiciro bitatu-bine-bine, ibyiciro bitatu-bitanu, ibyiciro bitatu-bitanu (shell nka PE) |
Ikigereranyo cya f (Hz) | 50/60 |
Ikigereranyo cya insulation voltage Ui (V) | 1000 |
Ikigereranyo cyo gukora voltage Ue (V) | 380-690 |
ikigezweho (A) | 250A ~ 6300 |
Ikigereranyo cyakazi kigezweho (A) | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
Igihe gito uhangane nubu (A) | 10 | 15 | 20 | 30 | 30 | 40 | 40 | 50 | 60 | 75 |
Impinga ihangane nubu (A) | 17 | 30 | 40 | 63 | 63 | 84 | 84 | 105 | 132 | 165 |
Ubushyuhe bwiyongera bwibice byayobora inzira ya bisi ntibirenza agaciro kavuzwe mu mbonerahamwe ikurikira iyo igipimo cyagenwe cyanyujijwe igihe kirekire | |
igice cyayobora | Ubushyuhe ntarengwa bwemewe kuzamuka (K) |
ihuriro | 60 |
Amazu | 30 |
Urwego rwubu (A) | Izina | NHKMC1 bisi irwanya umuriro / 4P | NHKMC1 bisi irwanya umuriro / 5P | ||
Igipimo | Mugari (mm) | Hejuru (mm) | Mugari (mm) | Hejuru (mm) | |
250A | 192 | 166 | 213 | 166 | |
400A | 192 | 176 | 213 | 176 | |
630A | 195 | 176 | 213 | 176 | |
800A | 195 | 196 | 213 | 196 | |
1000A | 195 | 206 | 213 | 206 | |
1250A | 195 | 236 | 213 | 236 | |
1600A | 208 | 226 | 232 | 226 | |
2000A | 208 | 246 | 232 | 246 | |
2500A | 224 | 276 | 250 | 276 | |
3150A | 224 | 306 | 250 | 306 |
Urwego rwubu (A) | Izina | NHCCX bisi irwanya umuriro / 4P | NHCCX bisi irwanya umuriro / 5P | ||
Igipimo | Mugari (mm) | Hejuru (mm) | Mugari (mm) | Hejuru (mm) | |
250A | 240 | 180 | 261 | 180 | |
400A | 240 | 180 | 261 | 190 | |
630A | 243 | 190 | 261 | 190 | |
800A | 243 | 210 | 261 | 210 | |
1000A | 243 | 220 | 261 | 220 | |
1250A | 243 | 250 | 261 | 250 | |
1600A | 256 | 258 | 280 | 258 | |
2000A | 256 | 278 | 280 | 278 | |
2500A | 272 | 308 | 298 | 308 | |
3150A | 272 | 338 | 298 | 338 |
Urwego rwubu (A) | Izina | NHKMC2 bisi irwanya umuriro / 4P | NHKMC2 bisi irwanya umuriro / 5P | ||
Igipimo | Mugari (mm) | Hejuru (mm) | Mugari (mm) | Hejuru (mm) | |
250A | 161 | 128 | 164 | 128 | |
400A | 161 | 138 | 164 | 138 | |
630A | 161 | 148 | 164 | 148 | |
800A | 161 | 158 | 164 | 158 | |
1000A | 161 | 178 | 164 | 178 | |
1250A | 161 | 208 | 164 | 208 | |
1600A | 161 | 248 | 164 | 248 | |
2000A | 169 | 248 | 173 | 248 | |
2500A | 169 | 283 | 173 | 283 | |
3150A | 169 | 308 | 173 | 308 |
Ubushobozi bwo gutwara ibintu byinshi
Ubu bwoko bwa bisi ya bisi ifata ibyuma byerekana umwirondoro, bishobora gutwara 70kg yumuvuduko hagati yumuhanda wa 3m span, kandi hagati yikibaho gishobora guhindurwa bitarenze 5mm mugihe ubushyuhe bwahindutse butari bumwe.
Igihe kirekire cyo kurwanya umuriro
Inzira za bisi zidashobora kuzimya umuriro zigabanijwemo NHCCX, NHKMC1 na NHKMC2 ukurikije ubwoko bwimiterere nuburyo bwo kuvura insuline zidashobora kuzimya umuriro, kandi imipaka yabyo irwanya umuriro mubihe byingufu irerekanwa kumeza.
Icyitegererezo | Ifishi yimiterere | Umupaka wo kurwanya umuriro (min) | Ubushyuhe butarwanya umuriro (℃) | Porogaramu |
NHCCX | Ubucucike | 60 | 850 | Amashanyarazi asanzwe |
Amashanyarazi yo kuzimya umuriro | ||||
NHKMC1 | Ubwoko bw'ikirere | 60 | 900 | Amashanyarazi asanzwe |
Amashanyarazi yo kuzimya umuriro | ||||
NHKMC2 | Ubwoko bw'ikirere | 120 | 1050 | Amashanyarazi yo kuzimya umuriro |
Impera yanyuma
Umuhuza
Gucomeka
Gucomeka mu gice
Kwihuza gukomeye
Vertical Fix Hanger
Impanuka Yumudugudu
Kwagura hamwe
Agasanduku ka nyuma
Kwihuza byoroshye
Guhitamo insulasiyo nibikoresho byangiritse nibikorwa byiza
Ibicuruzwa byacu byiza hamwe nuburambe bunini bwo gushushanya bizagufasha kurangiza umushinga wawe neza.